We’ll keep you updated.
The latest BLOGS
- By Andras Baneth
- January 26, 2026
Max. | |
|---|---|
The Right Street prediction point | 1.0 |
Twitter | Max. |
|---|---|
Follower/Following ratio divided by 10 | 1.0 |
Add 0.1 for every 2k followers | 0.5 |
Add 0.1 for every tweet with 10+ interactions in last 7 days | 0.5 |
Linkedin | Max. |
|---|---|
Add 0.1 for every CEO or Page/Community
post with 20+ interactions in last 30 days | 0.5 |
TikTOk | Max. |
|---|---|
Add 0.1 for every post published in last 7 days | 0.5 |
Add 0.1 for every post with 20+ interactions in last 30 days | 0.5 |
Facebook | Max. |
|---|---|
Add 0.1 for every post published in last 7 days | 0.5 |
Add 0.1 for every post with 20+ interactions in last 30 days | 0.5 |
Instagram | Max. |
|---|---|
Add 0.1 for every post with 20+ interactions in last 30 days | 0.5 |
Subtract 0.1 for every hashtag found in latest
post caption | 0.5 |
DESCRIPTION | Max. |
|---|---|
Published original video and/or audio content on YouTube in last 30 days | 0.5 |
Published live video and/or audio content in last 30 days | 0.5 |
Hosted a live virtual event in last 30
days | 0.5 |
DESCRIPTION | Max. |
|---|---|
Website appears on first page of
name Google searches conducted
in Brussels and home country | 0.5 |
Website has newsletter signup or
other email capture form | 0.5 |
DESCRIPTION | Max. |
|---|---|
Has a Contact area/box on website | 0.5 |
Has a newsletter signup form on website | 0.5 |
Replied to a public user question/comment on
Twitter, Instagram or Facebook in last 7 days | 0.5 |
Has a Wikipedia page | 0.5 |
Max. | |
|---|---|
The Right Street prediction point | 1.0 |
Twitter | Max. |
|---|---|
Divide Follower/Following ratio by 10 | 1.0 |
Add 0.1 for every 2k followers | 0.5 |
Add al for every tweet with 10+ interactions in last 7 days | 0.5 |
Linkedin | Max. |
|---|---|
Add 0.1 for every 100 connections/followers of Secretary General’s
personal Profile | 0.5 |
Add 0.1 for every 200
Page/Community followers | 0.5 |
Add 0.1 for every Profile or Page/ Community post with 20+ interactions in last 30 days | 0.5 |
Facebook | Max. |
|---|---|
Add 0.1 for every post with 20+ interactions in last 30 days | 0.5 |
Instagram | Max. |
|---|---|
Add 0.1 for every post with 20+ interactions in last 30 days | 0.5 |
TikTOk | Max. |
|---|---|
Add 0.1 for every post with 20+ interactions in last 30 days | 0.5 |
Other | Max. |
|---|---|
Profile spotted on other community platforms (e.g. Reddit) | 0.5 |
DESCRIPTION | Max. |
|---|---|
Published branded content on website or
social media in last 30 days | 0.5 |
Published original video and/or audio content on YouTube in last 30 days | 0.5 |
Published live video and/or audio
content in last 30 days | 0.5 |
Hosted a live virtual event in last 30
days | 0.5 |
Advertising spotted on social media, Youtube or Google | 0.5 |
DESCRIPTION | Max. |
|---|---|
Website appears on first page of
Google search conducted in Brussels | 0.5 |
Website has newsletter signup or
other email capture form | 0.5 |
Has a Wikipedia page | 0.5 |
Max. | |
|---|---|
The Right Street prediction point | 1.0 |
Twitter | Max. |
|---|---|
Divide Follower/Following ratio by 10 | 1.0 |
Add 0.1 for every 2k followers | 0.5 |
Add al for every tweet with 104 interactions in last 7 days | 0.5 |
Linkedin | Max. |
|---|---|
Add 0.1 for every 100 connections/
followers of Secretary Generals
personal Profile | 0.5 |
Add 0.1 for every 200
Page/Community followers | 0.5 |
Add 0.1 for every Profile or Page/ Community post with 20+ interactions in last 30 days | 0.5 |
Facebook | Max. |
|---|---|
Add 0.1 for every post with 20+ interactions in last 30 days | 0.5 |
Instagram | Max. |
|---|---|
Add 0.1 for every post with 20+ interactions in last 30 days | 0.5 |
TikTOk | Max. |
|---|---|
Add 0.1 for every post with 20+ interactions in last 30 days | 0.5 |
Other | Max. |
|---|---|
Profile spotted on other community platforms (e.g. Reddit) | 0.5 |
DESCRIPTION | Max. |
|---|---|
Published branded content on website or
social media in last 30 days | 0.5 |
Published original video content on
YouTube in last 30 days | 0.5 |
Published live video and/or audio
content in last 30 days | 0.5 |
Hosted a live virtual event in last 30
days | 0.5 |
DESCRIPTION | Max. |
|---|---|
Website appears on first page of
Google search conducted in Brussels | 0.5 |
Website has newsletter signup or
other email capture form | 0.5 |
Has a Wikipedia page | 0.5 |
Max. | |
|---|---|
The Right Street prediction point | 1.0 |
Twitter | Max. |
|---|---|
Add 0.1 for every 1k followers | 0.5 |
Add 0.1 for every tweet with 10+ interactions in last 7 days | 0.5 |
Linkedin | Max. |
|---|---|
Add 0.1 for every 100 followers connections to CEO’s personal profile | 0.5 |
Add 0.1 for every 100 Page followers or
Community members | 0.5 |
Add 0.1 for every CEO or Page/Community
post with 20+ interactions in last 30 days | 0.5 |
Facebook | Max. |
|---|---|
Add 0.1 for every post with 20+ interactions in last 30 days | 0.5 |
Instagram | Max. |
|---|---|
Add 0.1 for every post with 20+ interactions in last 30 days | 0.5 |
TikTOk | Max. |
|---|---|
Add 0.1 for every post with 20+ interactions in last 30 days | 0.5 |
Branded content | Max. |
|---|---|
Consistent audiovisual identity on all digital platforms | 0.5 |
Published branded content on website or
social media in last 7 days | 0.5 |
Audiovisual content | Max. |
|---|---|
Website includes a video featuring
company and/or product/s | 0.5 |
Published original video and or audio content on YouTube in last 30 days | 0.5 |
Website & Newsletter | Max. |
|---|---|
Website appears on first page of Google search in home country | 0.5 |
Add 0.1 for every customer testimonial on
website | 0.5 |
Website has newsletter signup or other email
capture torm | 0.5 |
Sent out a newsletter in last 30 days | 0.5 |
Advertising | Max. |
|---|---|
Ran an ad campaign in last 30 days | 0.5 |
Add 0.1 for every digital platform where an ad
campaign has been implemented | 0.5 |
Online events | Max. |
|---|---|
Organised an online event for a community and/or prospects in last 30 days | 0.5 |
Add 0.1 for every online event attended in last
30 days | 0.5 |
Max. | |
|---|---|
The Right Street prediction point | 1.0 |
Description | Max. |
|---|---|
Has a verified (blue tick) profile/page on Twitter, Facebook or Instagram | 0.5 |
Twitter | Max. |
|---|---|
Follower/Following ratio divided by 10 | 1.0 |
Add 0.1 for every 2k followers | 0.5 |
Add O for everv tweet with 10+
interactions in last 7 days | 0.5 |
Facebook | Max. |
|---|---|
Add 0.1 for every post with 20+ interactions in last 30 days | 0.5 |
Instagram | Max. |
|---|---|
Add o for every post with 20+ interactions in last 30 davs | 0.5 |
Linkedin | Max. |
|---|---|
Add 0.1 for every 100 connections/ followers of the Head of Office persona
Profile | 0.5 |
Add 0.1 for every 200
Page Community followers | 0.5 |
Add 0.1 for every Profile or Page/ Community post with 20+
interactions in ast 30 davs | 0.5 |
TikTOk | Max. |
|---|---|
Add 0.1 for every post with 20+ interactions in last 30 davs | 0.5 |
Other | Max. |
|---|---|
Profile spotted on other community platforms (e.g. Reddit) | 0.5 |
Description | Max. |
|---|---|
EU webpage appears on ist page of Google search (in Brussels) for company name | 0.5 |
EU webpage has newsletter signup or other email capture form | 0.5 |
EU office is mentioned on the company’s Wikipedia page | 0.5 |
Description | Max. |
|---|---|
Published branded content on
website or social media in last 30
days | 0.5 |
Published original video and/or audio
content on Youtube in last 30 days | 0.5 |
Published live video and or audio
content in last 30 days | 0.5 |
Hosted a live virtual event in last 30 days | 0.5 |
Advertising spotted on social
media, Youtube or Google | 0.5 |